Key features:
- Dual functionality for blood glucose and lactate meter.
- Swift results facilitated by the gold electrode, 5 s for blood glucose and 10 s for blood lactate.
- 7-gold-electrodes technology guarantees superior anti-interference performance.
- Requires only 0.8 μL of blood, ensuring minimal discomfort during testing.
- Accommodates a diverse range of samples with its extensive HCT range.
- Upgraded temperature and HCT compensation algorithms ensure precise and stable test results.
Specification:
| Subject | Specification |
| Technology type | Electrochemical biosensor technology |
| Sample types | Fresh fingertip capillary and venous whole blood |
| Blood sample requirement | LAC: 0.8 μL; GLU: 0.8 μL |
| Test time | LAC: 10 s; GLU: 5 s |
| Hematocrit range | GLU: 10%-65%; LAC: 30%-60% |
| Memory capacity | 800 sets |
| Power supply | AAA battery |
| Operating condition | GLU: 10 °C-40 °C; LAC: 15 °C-35 °C |
| Device service life | 5 years |
| Dimensions | 107 mm × 54 mm × 23 mm (± 5 mm) |
| Auto strip ejection | Yes |

