Key features:
- 5-in-1: Blood creatinine(Calculated Hemoglobin and eGFR); Blood Glucose and Uric Acid.
- 7-Gold-Electrodes: Enhanced conductivity and stability.
- Intelligent Recognition: Auto-identification of strip types.
- HCT Compensation: HCT range 10%-65%, suitable for a wide range of applications.
- Bluetooth: Wireless connectivity; App-based data sharing and management.
- One-click Strip Ejection: Preventing cross contamination.
Specification:
| Subject | Specification |
| Technology type | Electrochemical biosensor technology |
| Sample types | Fresh fingertip capillary and venous whole blood |
| Blood sample requirement | CREA: 2.0 μL; UA: 1.5 μL; GLU: 0.8 μL |
| Test time | CREA: 30 s; GLU: 5 s; UA: 10 s |
| Hematocrit range | GLU: 10%-65%; UA: 33%-55%; CREA: 30%-60% |
| Memory capacity | 800 sets |
| Power supply | AAA battery |
| Operating condition | GLU: 10 °C-40 °C; UA: 15 °C-35 °C; CREA: 15 °C-40 °C |
| Device service life | 5 years |
| Dimensions | 107 mm x 54 mm x 23 mm (± 5 mm) |
| Auto strip ejection | Yes |

